Menu
$2,693.00
Standard Features
• Energy-efficient compressor
• Multi-speed ECM indoor blower motor
• Quiet horizontal discharge
• Copper tube/aluminum fin condenser coil
• All-aluminum evaporator coil
• Totally enclosed, permanently lubricated condenser fan motor
• Fully charged system
• 5 kW to 20 kW electric heat kit available as a field-installed option
• AHRI Certified; ETL Listed
Cabinet Features
• Heavy-gauge galvanized-steel cabinet with attractive Architectural Gray powder-paint finish
• Louvered condenser coil protection
• Aluminum foil-facing internal insulation reinforced with fiberglass scrim
• Fully insulated blower compartment with convenient access panels
• Meets cabinet air leakage requirements when tested in accordance with ASHRAE standard 193
• One footprint for all tonnages
GPC1430H41 | |
Cooling Capacity | |
Cooling Capacity (BTU/h) | 28,400 |
Sensible BTU/h | 21,000 |
SEER / EER | 14.0 / 12.0 |
Decibels | 76 |
AHRI Numbers | 7428122 |
Evaporator Motor | |
Type | ECM |
Wheel (D x W) | 10 x 8 |
Cooling CFM | 1,050 |
Fan-Only CFM | 950 |
RLA | 1.86 |
No. of Speeds | 5 |
Horsepower – RPM | ½ – 1050 |
Evaporator Coil | |
Face Area (ft²) | 5.25 |
Rows Deep/ Fins per Inch | 3/ 14 |
Indoor Orifice Size | 0.063 |
Filter Size (“) | 20 x 25 x 1 |
All-aluminum coil | X |
Drain Size (NPT) | ¾” |
Refrigerant Charge (oz.) | 46 |
Condenser Fan / Coil | |
Horsepower – RPM | 1/6 – 815 |
RLA/LRA | 1.1 / 1.7 |
Fan Diameter/ # Fan Blades | 22 / 2 |
Face Area (ft²) | 9.3 |
Rows Deep/ Fins per Inch | 1 / 27 |
Compressor | |
Quantity / Type | 1 / Scroll |
Stage | Single |
Compressor RLA/LRA | 14.1/ 64 |
Electrical Data | |
Voltage-Phase (60 Hz) | 208/230-1 |
Indoor Blower FLA | 3.8 |
Outdoor Fan RLA | 1.1 |
Total Unit Amps | 19 |
Min. Circuit Ampacity¹ | 23 |
Max. Overcurrent Protection (amps)² | 35 |
Ship Weight (lbs) | 305 |
Operating Weight (lbs) | 310 |
-
Select options-
Select options-
Select options-
Add to cart